Certificate Account and IRA Account: Fixed Rate
| $1,000-$9,999.99 | $10,000 and over | |||
| Term | Dividend Rate | APY* | Dividend Rate | APY* |
| 90 Days $100,000 per member maximum | 3.20% | 3.25% | 3.44% | 3.50% |
| 6 Months | 1.14% | 1.15% | 1.29% | 1.30% |
| 12 Months | 1.19% | 1.20% | 1.39% | 1.40% |
| 24 Months | 1.74% | 1.75% | 1.83% | 1.85% |
| 36 Months | 1.98% | 2.00% | 2.08% | 2.10% |

