Fee Schedule
Effective March 1, 2018
Share Account / Share Draft Account / Electronic Funds Transfer | ||
Service/Occurrence | Fee | |
Overdraft covered by automatic transfer from savings | $2.00 | |
Temporary checks | includes 8 checks | $4.00 |
Return unpaid check or EFT | $27.00 |
|
Courtesy clearing per item | $27.00 |
|
Duplicate Statement | $2.00 |
|
Photocopy of paid check | after 2 per statement | $3.00 |
Returned deposit item | $20.00 |
|
Stop payment order per check or lost/stolen series | $20.00 |
|
minimim charge | $20.00 |
|
Written balance verification to 3rd party | $10.00 |
|
Legal Process Fee (Levy, etc.) | each notice | $20.00 |
Non-member check cashing | per item | $10.00 |
Inactive account fee (12 months no activity) | per month | $5.00 |
Reference Letter | $10.00 |
|
Account closing within 6 months of opening | $5.00 |
|
Home Banking - e*teller | FREE | |
Bill Payer | This service will be turned off if there is no bill payment activity for 90 days. | FREE |
DBA Account Establishment Fee | $10.00 |
Visa® Credit Card
Service/Occurrence | Fee |
Annual fee | NONE |
Replacement card | $20.00 |
Rush Fee | $25.00 |
Document copy fee | $5.00 |
Return payment fee | $25.00 |
Late payment fee | $15.00 |
Duplicate Statement | $2.00 |
MasterCard Debit Card
Service/Occurrence | Fee |
CO-OP ATM transactions | FREE |
Non-CO-OP ATM transaction | $1.50 |
Non-CO-OP ATM inquiry fee | $0.50 |
Non-CO-OP ATM Share transfer fee | $0.50 |
ATM deposit error | $15.00 |
Replacement card | $10.00 |
Rush fee | $40.00 |
Service Fees
Service/Occurrence | Fee |
|
Money Orders | $1.00 to $1,000 | $3.00 each |
Certified check | per check charge | $5.00 |
Incoming wire fee | $10.00 | |
Outgoing wire fee | domestic | $20.00 |
foreign | $25.00 |
|
IRA Account (any type)annual admin fee (each) | $15.00 |
|
Lost/stolen processing of certified check | $20.00 |
|
Domestic Check Collection | non-imageable item | $10.00 |
Foreign check deposit collection fee | cost to DVFCU from processing institution | |
Notary Service | Appointment Required | $10.00/signature for DVFCU members. $15.00/signature for Shared Branch members. |
Loan Fees
Service/Occurrence | Fee |
Auto loan rate reduction | $150.00 |
Real estate loan rate reduction | $500.00 |
Written request for payoff (Demand) fee | $30.00 |
Subordination fee | $200.00 |
Shared Branching Fees
Withdrawals | Free unless withdrawal is made out in the form of a check, $5.00, or rolled coin, $0.25 per roll |
Deposits | Up to 15 checks - Free |
rolled coin: $0.25 per roll |
|
16 or more items: $.20 per check | |
Fax Request | $3.00 for the first page |
$1.00 for each additional page |
|
Money Orders | $3.00 each |
Notary Service | $15.00/signature |
Photocopies | $.50 each page |
Indemnification Agreement/ Declaration of loss of DVFCU issued check | $25.00 each |
Fees are subject to change. |