Motorcycle, RV, & Boat Loans: Fixed Rate
| Type | 80% Financing - APR | Terms |
| RV/Boat under $35,000 | 7.75% | Up to 120 months |
| RV/Boat over $35,000 | 8.75% | Up to 180 months |
| Recreational Sports Vehicle | 9.75% | Up to 60 months |
| 30' Maximum Length |
| Type | 80% Financing - APR | Terms |
| RV/Boat under $35,000 | 7.75% | Up to 120 months |
| RV/Boat over $35,000 | 8.75% | Up to 180 months |
| Recreational Sports Vehicle | 9.75% | Up to 60 months |
| 30' Maximum Length |